| ArcGIS REST Services Directory | Login | Get Token |
| Home > services > CapeCounty > CapeCountyDEM (ImageServer) > info > iteminfo | Help | API Reference |
| JSON |
| snippet: | Cape County DEM |
| summary: | Cape County DEM |
| accessInformation: | Horner & Shifrin, Inc. |
| thumbnail: | thumbnail/thumbnail.png |
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
| description: | Cape County DEM |
| licenseInfo: | |
| catalogPath: | |
| title: | CapeCountyDEM |
| type: | Image Service |
| url: | http://imagery.hornershifrin.com:6080/arcgis/services/CapeCounty/CapeCountyDEM/ImageServer |
| tags: | ["Cape County DEM"] |
| culture: | en-US |
| name: | CapeCountyDEM |
| guid: | |
| spatialReference: | NAD_1983_StatePlane_Missouri_East_FIPS_2401_Feet |